EVENT 1 BOYS 50 Metres BUTTERFLY

Band A

Times 50sec+

Cut off 48sec

Place Name YoB Club Time GB Pts

1 Stephen Willcox -95 NPGM 48.61 80

2 Simon Price -92 SIVM 48.74 79

3 Nabil Hjiej-Andaloussi -93 LEYS 48.76 79

4 Craig Gardner -93 SWNM 50.00 70

5 Andrew Davis -95 SIVM 51.55 60

6 Ewen Dymott -93 SWNM 52.91 52

7 William Scott -93 SIVM 53.99 47

8 Kristian Woodbridge -95 PRCM 57.10 34

9 Jonathan Richardson -95 SIVM 1:02.28 20

10 Benjamin Harvey -94 LEYS 1:03.36 18

Matthew Boyd -95 HUNM DIS S 2L.

 

EVENT 2 GIRLS 50 Metres FREESTYLE

Band A

Times 43sec+

Cut off 41sec

Place Name YoB Club Time GB Pts

BCO Holly Jukes -92 SWNM 36.89 309

BCO Fiona Moore -93 SWNM 37.12 303

BCO Sophie Dawborn (TE) SWNM 40.22 226

BCO Ashling Baggeley -94 NPGM 40.61 218

BCO Laura White -91 LEYS 40.62 218

BCO Kayle Woodcock -95 DEEM 40.91 212

1 Lydia Reed -94 HUNM 41.19 206

2 Claire Philp -92 SWNM 41.36 203

3 Kirsten Baggaley -95 NPGM 42.14 189

4 Beth Wilkinson -93 SWNM 42.18 188

5 Nicola Jesson -95 PRCM 42.55 181

6 Sian Leatham -93 LEYS 42.66 179

7 Molly Bygraves -95 SWNM 43.46 166

8 Ami Patrick -95 THDM 43.56 165

9 Elizabeth Goulding -95 DEEM 45.29 142

10 Lauren Gilchrist -95 SIVM 45.51 137

11 Evie Butler -95 NPGM 45.57 136

12 Megan Taylor -95 SWNM 47.86 110

13 Casey Jeffery -94 SIVM 48.63 102

14 Emily Keech -95 SWNM 49.62 93

 

EVENT 3 BOYS 50 Metres BUTTERFLY

Band B

Times 45-49.99sec

Cut off 43sec

Place Name YoB Club Time GB Pts

BCO Ashley Bygraves -92 SWNM 38.42 222

1 Christopher Nicholls -94 SWNM 43.00 141

2 Richard Harrison -92 WYRM 43.27 137

3 Ben Fullick -92 LEYS 43.93 128

4 Alex Kane -91 LEYS 44.08 126

5 Alex Wilson -93 SWNM 44.23 124

6 Thomas Davis -95 SIVM 44.55 121

7 Joe Brooks -94 HUNM 45.93 105

8 Jack Smith -95 SIVM 49.82 71

 

EVENT 4 GIRLS 50 Metres FREESTYLE

Band B

Times 37-42.99sec

Cut off 35sec

Place Name YoB Club Time GB Pts

BCO Chelsi Willis -93 LEYS 34.28 396

1 Rebecca Edwards -91 SWNM 35.09 367

2 Elizabeth Bishop -94 NUTE 35.12 366

3 Alice Hilton -91 SWNM 35.48 353

4 Kristina Fitch -92 SWNM 35.80 343

5 Rebecca Young -92 HUNM 35.86 341

6 Katrina Curtis -93 SWNM 35.97 337

7 Samantha Green -94 HUNM 36.18 331

8 Rebecca Harvey -89 LEYS 36.24 329

9 Victoria Stanworth -93 HUNM 36.39 324

10 Jade Leatham -91 LEYS 36.45 322

11 Charlotte Moore -90 CHKM 36.48 322

12 Lucy King -91 BADM 36.62 317

13 Maya Augustin -94 LEYS 36.71 315

14 Laura Bottiglieri -91 SIVM 36.79 312

15 Haley McWilliams -95 THDM 36.98 307

16 Taylor Saunders -92 NPGM 37.20 300

17 Laura Colledge -92 DEEM 37.40 295

18 Suzannah George -92 SWNM 37.63 289

19 Rebecca Allen -93 BADM 37.92 281

20 Grace Lamsdale -94 DEEM 37.99 279

21 Andrea Youngs -89 HUNM 38.14 275

22 Crystal Seed -93 HUNM 38.24 272

23 Alexandra Youngs -93 HUNM 38.43 268

24 Stacey Paine -90 SWNM 38.75 260

25 Charlotte Talbot -94 PRCM 38.78 259

26 Caroline O'Donoghue -90 SWNM 39.08 252

27 Esther Loveridge -93 CHKM 39.13 250

28 Danielle Hawkes -93 PRCM 39.22 248

29 Shelley Stevens -92 SWNM 39.26 247

30 Rachel Howard -88 SWNM 39.52 241

31 Ella McGill -94 THDM 39.54 241

32 Katherine Moor -93 SWNM 39.67 238

33 Sarah Hpa -94 NPGM 39.79 235

34 Chloe Kernutt -94 CHKM 39.99 231

35 Natalie Galvani -94 PRCM 40.16 227

36 Zoe Ebbs -95 PETM 40.24 226

37 Samantha Wilbor -94 SIVM 40.44 221

38 Emma Humphrey -94 BADM 40.81 214

39 Anna Luff -95 DEEM 40.87 213

40 Kristina Youngs -92 HUNM 41.29 204

41 Samara McKnight -94 DEEM 42.69 179

42 Rebekkah Lee -93 BADM 42.81 177

43 Bethan Lukey -95 SWNM 43.60 164

44 Carla Morrey -94 HUNM 43.62 164

 

EVENT 5 BOYS 50 Metres BUTTERFLY

Times 39-44.99sec

Cut off 37sec

Place Name YoB Club Time GB Pts

BCO Jamie Usher -91 SWNM 35.36 300

BCO Paul Harvey -90 LEYS 36.90 258

BCO Lee Jesson -90 PRCM 36.95 257

1 Benjamin Brough -92 SUAM 39.44 200

2 Max Davidson (TE) SWNM 39.65 196

3 Jonathan Quainton -92 BADM 39.74 194

4 Aaron Brough -94 SUAM 39.93 191

5 Thomas Pinney -90 PRCM 40.64 178

6 Jonathan Dean -88 SWNM 40.72 176

7 Carl Johnson -1 SIVM 40.95 172

8 Carl Pargeter -91 BADM 40.99 172

9 Kristen Chadband -94 HUNM 41.88 157

10 Stuart Teske -91 BADM 42.76 144

11 Steven Swan -94 THDM 42.82 143

12 Andrew Wadsworth -93 BADM 45.06 115

13 Marcus Cook -95 DEEM 45.45 110

 

EVENT 6 GIRLS 50 Metres FREESTYLE

Band C

Times 33-36.99sec

Cut off 31sec

Place Name YoB Club Time GB Pts

1 Eleanor Roberts -91 SWNM 31.78 501

2 Katie Quinn -92 HATS 32.23 480

3 Emily Lane -92 WYRM 32.45 470

4 Alice Butler -94 NPGM 32.90 451

5 Syrena Constantinides -92 LEYS 32.96 448

6 Charlotte McConnell -1 BWBM 33.10 442

7 Helena Spencer -90 SWNM 33.53 425

8 Tamara Richards -92 HUNM 33.71 418

9 Chelsea Prouten -93 HUNM 33.78 415

10 Charlotte Braund (TE) SWNM 33.92 409

11 Amy Lenton -91 DEEM 33.93 409

11 Zoe Kilpatrick -90 SWNM 33.93 409

13 Sophie Robinson -92 PRCM 34.56 385

14 Liane Griffiths -92 HUNM 34.76 378

15 Sarah Howes -92 SWNM 34.94 372

16 Bethannie Thomas -92 HATS 35.03 369

17 Zara Bailey -95 PETM 35.26 361

18 Sarah Cort -86 CHKM 35.32 359

19 Paige Gooch -93 THDM 35.62 349

20 Laura Jackson -89 SWNM 35.67 347

21 Abigail Cook -94 DEEM 35.71 346

22 Joanne Quainton -89 BADM 35.79 343

23 Samantha Youngs -86 HUNM 36.02 336

24 Claire Humphrey -91 BADM 36.21 330

25 Natalie Barry -91 BADM 36.26 328

26 Emily Young -94 NPGM 36.51 321

27 Miami Pearson -95 THDM 36.77 313

28 Sarah Matthews -93 NHNM 36.95 308

29 Catherine James -89 HUNM 37.26 299

30 Clare Gardner -90 SWNM 37.32 297

31 Heather Costello -89 THDM 37.80 284

32 Rachel Hpa -91 NPGM 44.59 150

Chloe Wright -89 HUNM DIS ST

Naomi Taylor -90 SWNM DIS ST

 

EVENT 7 BOYS 50 Metres BUTTERFLY

Band D

Times under 39sec

No cut off

Place Name YoB Club Time GB Pts

1 Gary Smith -85 CHKM 28.71 581

2 Aaron Tindall -87 CHKM 29.58 533

3 David Curtis -90 SWNM 29.82 521

4 Ryan Weston -86 BADM 30.05 509

5 Peter Tokens -92 DEEM 30.08 507

6 Stephen Brooks -89 HUNM 30.41 491

7 Matt Scott -91 SIVM 30.99 464

8 Aaron Galvani -91 PRCM 31.38 446

9 Richard Hawkings -89 LEYS 32.67 392

10 Philip Harrison -90 WYRM 33.44 364

11 Sean Ryan -88 BADM 34.05 342

12 Ryan Ulmer -89 BWPM 34.49 328

13 Laurence Leonard -91 LEYS 34.6 324

14 Daniel Barry -88 BADM 35.27 303

15 Stuart Pargeter -89 BADM 35.75 289

16 Daniel Luff -93 DEEM 37.08 253

16 William Nicholls -92 SWNM 37.08 253

18 Craig Hilton (TE) SWNM 37.42 245

19 David Willcox -93 NPGM 38.47 221

20 Leigh Wright -87 BADM 38.49 220

 

EVENT 8 GIRLS 50 Metres FREESTYLE

No cut off

Place Name YoB Club Time GB Pts

1 Nikki Newell -90 BWPM 29.87 600

2 Kathleen Loveridge -89 CHKM 30.35 573

3 Natalie Fitch -89 SWNM 30.71 554

4 Cathy Thomson -90 CHKM 31.03 538

5 Emily Aust -90 BWPM 31.05 537

6 Bethan Kilpatrick -89 SWNM 31.15 532

7 Heidi Johnson -90 ELYM 31.17 531

8 Bryony Tindall -85 CHKM 31.20 529

9 Sarah Hardiment -89 ELYM 31.34 522

10 Catherine King -90 SWNM 31.37 521

11 Sarah Powell -92 BADM 31.57 511

12 Lindsey Cox -88 THDM 31.76 502

13 Katie Read -91 HUNM 31.89 496

14 Katherine Stanworth -89 HUNM 32.27 478

15 Sheree Matthews -90 NHNM 32.48 469

16 Chantal Lontay -89 ELYM 32.70 459

17 Laura Howes -89 SWNM 33.23 437

17 Emma Holman -90 NHNM 33.23 437

19 Gemma Simms -92 KETM 33.32 433

20 Jessica Smith -90 THDM 33.33 433

21 Hannah King -89 SWNM 34.33 394

 

EVENT 9 9yrs 50 Metres BACKSTROKE

No cut off

Place Name YoB Club Time GB Pts

1 Dale Warrener -96 PETM 49.10 88

2 Eliot Moulder -96 NPGM 50.62 76

Cody McWilliams -96 THDM DIS T 1L.

Zachariah Brough -96 SUAM DIS T 1L.

 

EVENT 10 9yrs 50metres backstroke

No Cut off

Place Name YoB Club Time GB Pts

1 Molly Norman -96 PETM 46.76 198

2 Katie Fitzjohn -96 PETM 48.42 172

3 Mollie Kilpatrick -96 SWNM 50.93 139

4 Naomi Price -96 SIVM 51.53 133

5 Emily McConnell -96 BWPM 51.89 129

6 Sarah Fountain -96 DEEM 53.08 116

7 Danielle Beaman -96 NPGM 53.13 116

8 Elena Dymott -96 SWNM 55.32 96

9 Hayley Golightly -96 LEYS 55.44 95

10 Ellie Sadler -97 SWNM 56.47 87

11 Kelda McKnight -96 DEEM 58.11 76

12 Alice Smith -96 THDM 1:03.10 50

 

EVENT 11 Masters 50metres breaststroke

Men

No cut off

Place Name YoB Club Time GB Pts

1 Bryn Dymott -62 SWNM 34.93 505

2 Christopher Bishop -58 NUTE 37.63 401

3 Robert Fitch -63 SWNM 39.48 342

4 Alan Hawkins -54 LEYS 43.79 236

 

EVENT 11 50 m breaststroke Masters

Ladies

No cut off

Place Name YoB Club Time GB Pts

1 Sarah Thompson SWNM 42.18 220

 

EVENT 13 BOYS 4x1L. I.M

Band B

Times 1.38-1.49.99sec

Cut off 1.33sec

Place Name YoB Club Time GB Pts

BCO Alex Wilson -93 SWNM 1:30.15 207

BCO Thomas Pinney -90 PRCM 1:31.15 198

BCO Alex Kane -91 LEYS 1:32.25 189

1 Steven Swan -94 THDM 1:33.40 180

2 Simon Price -92 SIVM 1:34.13 174

3 Ben Fullick -92 LEYS 1:35.27 166

4 Duncan Lawford -93 SWNM 1:38.27 146

5 Carl Pargeter -91 BADM 1:41.56 127

6 Ewen Dymott -93 SWNM 1:42.76 120

7 Craig Gardner -93 SWNM 1:44.28 112

8 Luke Reed -91 HUNM 1:45.58 106

9 Thomas Davis -95 SIVM 1:46.93 100

10 Haydn Mallet -94 BWPM 1:49.53 90

11 William Scott -93 SIVM 1:49.68 89

Edward Maryon -94 SIVM DIS SL 3L.

Christopher Nicholls -94 SWNM DIS SL 3L.

 

EVENT 14 GIRLS 4x1L. I.M

Band B

Times 1.38-1.49.99sec

Cut off 1.33sec

Place Name YoB Club Time GB Pts

BCO Elizabeth Bishop -94 NUTE 1:30.23 317

BCO Maya Augustin -94 LEYS 1:32.96 285

1 Charlotte Moore -90 CHKM 1:34.32 271

2 Laura Bottiglieri -91 SIVM 1:35.00 264

3 Lucy King -91 BADM 1:35.08 263

4 Rebecca Harvey -89 LEYS 1:35.42 260

5 Abigail Cook -94 DEEM 1:36.18 252

6 Charlotte Talbot -94 PRCM 1:36.62 248

7 Samantha Green -94 HUNM 1:36.93 245

8 Victoria Stanworth -93 HUNM 1:37.36 241

9 Haley McWilliams -95 THDM 1:37.86 237

10 Andrea Youngs -89 HUNM 1:38.40 232

11 Taylor Saunders -92 NPGM 1:38.47 231

12 Chloe Kernutt -94 CHKM 1:38.65 230

13 Natalie Galvani -94 PRCM 1:39.34 224

14 Heather Costello -89 THDM 1:39.40 223

15 Holly Jukes -92 SWNM 1:39.78 220

16 Ella McGill -94 THDM 1:39.79 220

17 Miami Pearson -95 THDM 1:40.04 218

18 Katherine Moor -93 SWNM 1:40.47 214

19 Danielle Hawkes -93 PRCM 1:40.54 214

20 Clare Gardner -90 SWNM 1:40.56 213

21 Samara McKnight -94 DEEM 1:41.50 206

22 Esther Loveridge -93 CHKM 1:41.76 204

23 Zoe Ebbs -95 PETM 1:42.34 199

24 Alexandra Youngs -93 HUNM 1:43.58 190

25 Shelley Stevens -92 SWNM 1:44.37 184

26 Sarah Hpa -94 NPGM 1:44.37 184

27 Kristina Fitch -92 SWNM 1:44.38 184

28 Samantha Wilbor -94 SIVM 1:46.55 170

29 Rebekkah Lee -93 BADM 1:47.04 166

30 Nicola Jesson -95 PRCM 1:47.58 163

31 Emma Humphrey -94 BADM 1:48.27 159

32 Kristina Youngs -92 HUNM 1:50.27 147

33 Casey Jeffery -94 SIVM 1:58.68 106

Beth Wilkinson -93 SWNM DIS ST

 

EVENT 15 BOYS 4x1L. I.M

Band C

Times 1.27-1.37.99sec

Cut off 1.22sec

Place Name YoB Club Time GB Pts

1 William Nicholls -92 SWNM 1:23.37 277

2 Lee Jesson -90 PRCM 1:23.41 277

3 Oli Casey -90 SIVM 1:23.98 270

4 Masis Sarikaya -90 LEYS 1:24.05 269

5 Tim Fory -93 SWNM 1:24.37 265

6 Ashley Bygraves -92 SWNM 1:25.71 251

7 Max Davidson -92 SWNM 1:26.96 237

8 Jonathan Dean -88 SWNM 1:27.14 236

9 Benjamin Brough -92 SUAM 1:28.13 226

10 David Willcox -93 NPGM 1:28.66 221

11 Aaron Brough -94 SUAM 1:29.19 216

12 Ben Kleinam -94 THDM 1:32.80 185

13 Andrew Wadsworth -93 BADM 1:33.61 178

14 Marcus Cook -95 DEEM 1:33.90 176

15 Richard Harrison -92 WYRM 1:36.29 159

16 Ben Patrick -93 SIVM 1:38.21 146

17 Stephen Willcox -95 NPGM 1:43.08 118

 

EVENT 16 GIRLS 4x1L. I.M

Band C

Times 1.28-1.37.99

Cut off 1.23

Place Name YoB Club Time GB Pts

1 Eleanor Roberts -91 SWNM 1:26.08 372

2 Zoe Kilpatrick -90 SWNM 1:26.19 370

3 Alice Butler -94 NPGM 1:27.56 351

4 Naomi Taylor -90 SWNM 1:28.59 337

5 Chloe Wright -89 HUNM 1:29.44 327

6 Chelsi Willis -93 LEYS 1:30.57 313

7 Sarah Matthews -93 NHNM 1:30.93 309

8 Amy Lenton -91 DEEM 1:31.22 305

9 Rebecca Edwards -91 SWNM 1:31.54 301

10 Sophie Robinson -92 PRCM 1:31.68 300

11 Katrina Curtis -93 SWNM 1:31.97 297

12 Alice Hilton (TE) SWNM 1:31.99 296

13 Natalie Barry -91 BADM 1:32.41 292

14 Claire Humphrey -91 BADM 1:32.66 289

15 Zara Bailey -95 PETM 1:32.72 288

16 Jenny Staddon -89 SWNM 1:33.21 283

17 Caroline O'Donoghue -90 SWNM 1:33.55 279

18 Emily Young -94 NPGM 1:33.98 275

19 Rebecca Young -92 HUNM 1:34.88 265

20 Rebecca Allen -93 BADM 1:36.53 249

 

EVENT 17 BOYS 4x1L. I.M

Band D

Times under 1.27sec

No cut off

Place Name YoB Club Time GB Pts

1 Gary Smith -85 CHKM 1:04.43 626

2 Stephen Brooks -89 HUNM 1:10.32 486

3 Matt Scott -91 SIVM 1:10.71 478

4 Ryan Weston -86 BADM 1:10.72 478

5 Peter Tokens -92 DEEM 1:11.06 471

6 Aaron Galvani -91 PRCM 1:12.13 450

7 David Curtis -90 SWNM 1:13.13 431

8 Sean Ryan -88 BADM 1:14.29 410

9 Richard Hawkings -89 LEYS 1:15.17 394

10 Philip Harrison -90 WYRM 1:16.03 380

11 Stuart Pargeter -89 BADM 1:16.16 378

12 Daniel Barry -88 BADM 1:16.29 376

13 Ryan Ulmer -89 BWPM 1:19.11 333

13 Laurence Leonard -91 LEYS 1:19.11 333

15 Jamie Usher -91 SWNM 1:20.66 311

16 James Freshwater -91 SWNM 1:21.72 298

17 Leigh Wright -87 BADM 1:22.26 291

17 Stuart Teske -91 BADM 1:22.26 291

19 Daniel Luff -93 DEEM 1:22.51 288

20 Craig Hilton (TE) SWNM 1:23.83 272

21 Paul Harvey -90 LEYS 1:27.44 233

22 Jonathan Quainton -92 BADM 1:27.90 228

 

EVENT 18 GIRLS 4x1L. I.M

Band D

Times under 1.28sec

No cut off

Place Name YoB Club Time GB Pts

1 Nikki Newell -90 BWPM 1:13.82 594

2 Emily Aust -90 BWPM 1:14.33 583

3 Kathleen Loveridge -89 CHKM 1:16.65 533

4 Sarah Powell -92 BADM 1:18.77 491

5 Sarah Hardiment -89 ELYM 1:20.07 468

6 Lindsey Cox -88 THDM 1:20.67 457

7 Heidi Johnson -90 ELYM 1:21.20 448

8 Bethan Kilpatrick -89 SWNM 1:21.27 447

9 Chantal Lontay -89 ELYM 1:21.43 444

10 Sheree Matthews -90 NHNM 1:21.55 442

11 Katie Quinn -92 HATS 1:22.05 434

12 Cathy Thomson -90 CHKM 1:22.20 431

13 Emma Holman -90 NHNM 1:22.31 429

14 Emily Lane -92 WYRM 1:23.12 416

15 Tamara Richards -92 HUNM 1:23.21 415

16 Syrena Constantinides -92 LEYS 1:23.55 409

17 Charlotte McConnell -1 BWPM 1:23.88 404

18 Gemma Simms -92 KETM 1:24.44 396

19 Lindsey Costello -92 THDM 1:26.32 368

20 Rachel Hpa -91 NPGM 1:27.02 358

21 Hannah King -89 SWNM 1:27.14 357

22 Bethannie Thomas -92 HATS 1:27.40 353

23 Catherine King -90 SWNM 1:27.79 348

24 Laura Jackson -89 SWNM 1:27.91 346

25 Sarah Howes -92 SWNM 1:28.05 345

26 Chelsea Prouten -93 HUNM 1:28.22 342

27 Charlotte Braund (TE) SWNM 1:28.39 340

28 Jessica Smith -90 THDM 1:28.63 337

29 Liane Griffiths -92 HUNM 1:29.05 332

30 Sarah Cort -86 CHKM 1:30.31 316

31 Joanne Quainton -89 BADM 1:30.40 315

Natalie Fitch -89 SWNM DIS ST

 

EVENT 19 9yrs 1L. BUTTERFLY

Boys

No cut off

Place Name YoB Club Time GB Pts

1 Zachariah Brough -96 SUAM 26.38 0

2 Cody McWilliams -96 THDM 28.09 0

3 Tommy Willis -96 LEYS 33.81 0

 

EVENT 20 9yr 1L butterfly

Girls

No cut off

Place Name YoB Club Time GB Pts

1 Molly Norman -96 PETM 19.07 0

2 Katie Fitzjohn -96 PETM 21.54 0

3 Sarah Fountain -96 DEEM 22.11 0

4 Emily McConnell -96 BWPM 23.07 0

5 Mollie Kilpatrick -96 SWNM 25.05 0

6 Hayley Golightly -96 LEYS 25.96 0

7 Kelda McKnight -96 DEEM 29.25 0

8 Elle Kleinau -96 THDM 29.67 0

Danielle Beaman -96 NPGM DIS ST

 

EVENT 21 Masters 50metres Backstroke

Men

No cut off

Place Name YoB Club Time GB Pts

1 Gavin Kilpatrick -59 SWNM 34.27 368

2 Bryn Dymott -62 SWNM 39.17 230

3 Christopher Bishop -58 NUTE 39.49 223

 

EVENT 22 Masters 50Metres BACKSTROKE

Ladies

No cut off

Place Name YoB Club Time GB Pts

1 Sarah Thompson -1 SWNM 39.54 363

2 Sue Johnson -47 SWNM 55.82 92

 

EVENT 23 BOYS 50 Metres BREASTSTROKE

Band A

Times 53sec+

Cut off 51sec

Place Name YoB Club Time GB Pts

BCO Richard Harrison -92 WYRM 50.21 136

BCO Ben Fullick -92 LEYS 50.28 136

BCO James Aust -92 BWPM 50.97 128

1 Craig Gardner -93 SWNM 51.32 124

2 Simon Price -92 SIVM 51.51 122

3 Harry Bygraves -93 SWNM 51.87 118

4 Jacob Pett -93 HUNM 52.63 111

5 Benjamin Harvey -94 LEYS 52.73 110

6 Stephen Willcox -95 NPGM 53.03 107

7 Joshua Read -94 HUNM 53.28 105

8 Ben Patrick -93 SIVM 54.05 98

9 Jack Smith -95 SIVM 54.52 94

10 Carl Pargeter -91 BADM 54.63 93

11 Jack Pople (TE) SWNM 55.19 89

12 Jordan Reynolds -94 SWNM 55.27 88

13 Joseph Tankard -95 PETM 56.43 80

14 Jonathan Richardson -95 SIVM 56.86 77

15 James Goddard -91 SWNM 58.40 67

16 Edward Maryon -94 SIVM 1:01.85 50

17 Ryan Newell -95 SWNM 1:05.24 37

18 Christian Revell -95 BADM 1:06.43 34

19 Kristian Woodbridge -95 PRCM 1:15.46 15

Ben Fory -95 SWNM DIS SL 1L.

Nabil Hjiej-Andaloussi -93 LEYS DIS SL 1L.

 

EVENT 24 GIRLS 50 Metres BACKSTROKE

Band A

Times 49sec+

Cut off 47sec

Place Name YoB Club Time GB Pts

BCO Victoria Wagner -94 PETM 46.30 206

BCO Katherine Moor -93 SWNM 46.57 201

1 Fiona Moore -93 SWNM 48.10 177

2 Claire Philp -92 SWNM 48.10 177

3 Carla Morrey -94 HUNM 48.85 166

4 Holly Jukes -92 SWNM 49.36 159

5 Esther Loveridge -93 CHKM 49.88 152

6 Elizabeth Goulding -95 DEEM 50.44 145

7 Kayle Woodcock -95 DEEM 50.87 140

8 Nicola Jesson -95 PRCM 50.91 140

9 Ami Patrick -95 THDM 51.49 133

10 Kirsten Baggaley -95 NPGM 52.03 127

11 Sian Leatham -93 LEYS 52.20 125

12 Rachel Howard -88 SWNM 52.43 123

13 Emily Keech -95 SWNM 52.85 119

14 Lydia Reed -94 HUNM 53.13 116

15 Megan Taylor -95 SWNM 57.29 82

16 Casey Jeffery -94 SIVM 57.46 80

Laura White -91 LEYS DIS T 1L.

Ashling Baggeley -94 NPGM DIS T 1L.

 

EVENT 25 BOYS 50 Metres BREASTSTROKE

Band B

Times 47-52.99sec

Cut off 45sec

Place Name YoB Club Time GB Pts

1 Ashley Bygraves -92 SWNM 45.59 203

2 Thomas Pinney -90 PRCM 45.85 198

3 Aaron Brough -94 SUAM 46.66 185

4 Alex Wilson -93 SWNM 47.37 174

5 Ewen Dymott -93 SWNM 47.41 173

6 Ben Kleinam -94 THDM 48.61 156

7 Benjamin Brough -92 SUAM 49.20 149

8 Carl Johnson SIVM 49.90 142

9 Marcus Cook -95 DEEM 50.75 130

10 Calum Moulder -93 NPGM 52.70 110

11 Thomas Lukey -93 SWNM 53.03 107

12 Christopher Nicholls -94 SWNM 53.36 104

13 Haydn Mallet -94 BWPM 53.63 102

14 Harry Suffield -93 SWNM 54.48 95

 

EVENT 26 GIRLS 50 Metres BACKSTROKE

Band B

Times 43-48.99sec

Cut off 41sec

Place Name YoB Club Time GB Pts

1 Sarah Howes -92 SWNM 41.58 306

2 Elizabeth Bishop -94 NUTE 41.93 297

3 Suzannah George -92 SWNM 42.08 293

4 Emily Lane -92 WYRM 42.25 289

5 Stacey Paine -90 SWNM 42.36 287

6 Natalie Barry -91 BADM 42.38 286

7 Sophie Robinson -92 PRCM 43.02 271

8 Rebecca Young -92 HUNM 43.12 269

9 Sarah Matthews -93 NHNM 43.17 268

10 Naomi Taylor -90 SWNM 43.51 260

11 Paige Gooch -93 THDM 43.81 254

12 Zara Bailey -95 PETM 43.85 253

13 Andrea Youngs -89 HUNM 44.25 244

14 Danielle Hawkes -93 PRCM 44.45 240

15 Ella McGill -94 THDM 44.54 239

16 Taylor Saunders -92 NPGM 44.93 231

17 Robyn Suffield -92 SWNM 45.37 223

18 Kristina Fitch -92 SWNM 45.47 221

19 Rebecca Harvey -89 LEYS 45.50 220

20 Rebecca Allen -93 BADM 46.10 209

21 Maya Augustin -94 LEYS 46.17 208

22 Chloe Kernutt -94 CHKM 46.18 208

23 Zoe Ebbs -95 PETM 46.33 205

24 Grace Lamsdale -94 DEEM 46.46 203

25 Alexandra Youngs -93 HUNM 46.53 202

26 Charlotte Moore -90 CHKM 47.01 194

27 Haley McWilliams -95 THDM 47.06 193

28 Natalie Galvani -94 PRCM 47.12 192

29 Shelley Stevens -92 SWNM 47.36 188

30 Emma Humphrey -94 BADM 47.63 184

31 Caroline O'Donoghue -90 SWNM 47.64 184

32 Sarah Hpa -94 NPGM 47.66 184

33 Molly Bygraves -95 SWNM 47.88 180

33 Beth Wilkinson -93 SWNM 47.88 180

35 Charlotte Talbot -94 PRCM 48.23 175

36 Anna Luff -95 DEEM 48.69 168

37 Rebekkah Lee -93 BADM 49.86 153

38 Bethan Lukey -95 SWNM 50.22 148

39 Samara McKnight -94 DEEM 50.55 144

Samantha Wilbor -94 SIVM DIS T 1L.

Jessica Texter -95 SIVM DIS T 1L.

Samantha Green -94 HUNM DIS T 1L.

Victoria Stanworth -93 HUNM DIS T 1L.

Chelsi Willis -93 LEYS DIS T 1L.

 

EVENT 27 BOYS 50 Metres BREASTSTROKE

Band C

Times 41-46.99sec

Cut off 39sec

Place Name YoB Club Time GB Pts

BCO Aaron Galvani -91 PRCM 38.75 364

BCO Andrew Custerson -90 SIVM 38.88 360

BCO Philip Harrison -90 WYRM 38.96 357

1 Ollie Casey -90 SIVM 39.78 333

1 Kit Wilkinson -91 SWNM 39.78 333

2 Laurence Leonard -91 LEYS 40.12 324

3 James Freshwater -91 SWNM 40.20 321

4 Daniel Barry -88 BADM 40.36 317

5 Scott Lenton (TE) DEEM 40.65 309

6 Tim Fory -93 SWNM 40.66 309

7 Paul Harvey -90 LEYS 41.07 298

8 Ryan Ulmer -89 BWPM 42.18 271

9 William Nicholls -92 SWNM 42.27 269

10 Lee Jesson -90 PRCM 43.13 250

11 Jamie Usher -91 SWNM 43.62 240

12 Jonathan Quainton -92 BADM 45.03 213

13 Daniel Luff -93 DEEM 45.75 200

14 Andrew Wadsworth -93 BADM 45.89 197

14 Alex Kane -91 LEYS 45.89 197

15 Duncan Lawford -93 SWNM 46.40 189

16 Daniel Clucas -93 THDM 46.61 186

Masis Sarikaya -90 LEYS DIS ST

 

EVENT 28 GIRLS 50 Metres BACKSTROKE

Band C

Times 37-42.99sec

Cut off 35sec

Place Name YoB Club Time GB Pts

1 Cathy Thomson -90 CHKM 37.74 422

2 Gemma Simms -92 KETM 37.91 416

3 Eleanor Roberts -91 SWNM 38.03 412

4 Hannah R King -88 SWNM 38.65 391

5 Laura Jackson -89 SWNM 38.79 387

6 Hannah King -89 SWNM 39.04 379

7 Emma Holman -90 NHNM 39.37 368

8 Amy Lenton -91 DEEM 39.70 358

9 Alice Butler -94 NPGM 39.80 355

10 Zoe Kilpatrick -90 SWNM 39.83 354

11 Laura Howes -89 SWNM 39.96 351

12 Heidi Johnson -90 ELYM 40.06 348

13 Syrena Constantinides -92 LEYS 40.06 348

14 Jessica Smith -90 THDM 40.19 344

15 Chelsea Prouten -93 HUNM 40.40 338

16 Helena Spencer -90 SWNM 40.58 333

17 Liane Griffiths -92 HUNM 40.71 329

18 Katie Quinn -92 HATS 40.94 323

19 Lindsey Costello -92 THDM 40.99 321
