
April 08
New club records from early 2008: Well done!
| Name | Age group | Event | Time |
| Oliver Fitt | 9 | 50 Ba/s | 42.21 |
| Daniel Sadler | 14 | 800 F/s | 10.32.04 |
| **William Nicholls | 16 | 100 F/s | 58.81** |
| William Nicholls | 16 | 800 F/s | 9.57.72 |
| William Nicholls | 16 | 1500 F/s | 19.05.82 |
**Equals an existing record
Near misses in the same period:
Good luck next time!
| Name | Age Group | Event | Time | Margin (sec) |
| Oliver Fitt | 9 | 50 F/s | 38.49 | 1.34 |
| Oliver Fitt | 9 | 25 Fly | 20.66 | 1.08 |
| Megan Elt | 11 | 50 F/s | 36.54 | 3.44 |
| Matthew Rowland | 13 | 50 Br/s | 41.23 | 2.04 |
| Molly Bygraves | 13 | 50 Ba/s | 39.63 | 3.00 |
| Daniel Sadler | 14 | 50 Ba/s | 33.17 | 1.04 |
| Daniel Sadler | 14 | 100 Ba/s | 1.10.82 | 2.73 |
| Daniel Sadler | 14 | 200 Ba/s | 2.30.13 | 0.70 |
| Daniel Sadler | 14 | 50 F/s | 30.98 | 2.22 |
| Daniel Sadler | 14 | 1500 F/s | 20.02.75 | 2.06 |
| Daniel Sadler | 14 | 100 I.M. | 1.16.16 | 2.80 |
| Daniel Sadler | 14 | 200 I.M. | 2.41.68 | 1.73 |
| Daniel Sadler | 14 | 400 I.M. | 5.44.00 | 2.34 |
| William Nicholls | 16 | 50 F/s | 26.77 | 0.05 |
| William Nicholls | 16 | 400 F/s | 4.46.39 | 4.06 |
| William Nicholls | 16 | 100 Ba/s | 1.06.59 | 1.43 |
| William Nicholls | 16 | 200 Ba/s | 2.26.13 | 4.19 |
| William Nicholls | 16 | 100 I.M. | 1.09.21 | 3.96 |
| Tim Fory | 16 | 50 Br/s | 39.96 | 4.41 |
March 08
County cup totals:
1 Co Peterboro 371
2 Co Cambridge 303
3 Huntingdon 251
4 St Ives 244
5 Chatteris 168
6 St Neot Swan 164
7 Wisbech 162
8 Co Ely 102
Jan 08
Congratulations to the following for breaking Club Records at recent events such as Club Champs, Beat the Record and Other County Events in 2007.
Name Age Group Event Time
Oliver Fitt 8 25 Ba/s 20.82
Oliver Fitt 8 25 F/s 17.97
Oliver Fitt 8 50 Fly 57.48
Oliver Fitt 8 50 Ba/s 49.45
Oliver Fitt 8 100 Ba/s 1.41.80
Oliver Fitt 8 200 Ba/s 3.47.30
Oliver Fitt 8 200 Br/s 4.29.44
Oliver Fitt 8 200 F/S 3.51.26
Oliver Fitt 8 200 I.M. 4.04.28
Olivia Hooper 9 200 Fly 4.41.26
Anna Bird 9 200 Ba/s 3.40.86
Alistair Watkinson 10 400 I.M. 7.36.23
Mollie Kilpatrick 11 400I.M. 7.46.37
Mollie Kilpatrick 11 1500 F/s 28.40.88
Matthew Rowland 12 25 Br/s 18.97
Matthew Rowland 12 50 Br/s 41.63
Daniel Sadler 13 200 Fly 2.55.25
Daniel Sadler 13 200 Ba/s 2.40.48
Daniel Sadler 13 200 I.M. 2.47.28
**Daniel Sadler 13 400 I.M. 5.56.82**
Ashley Bygraves 15 25 Br/s 17.34
Ashley Bygraves 15 25 F/s 12.22
Ashley Bygraves 15 50 F/s 27.03
David Curtis 17 50 Fly 28.6
David Curtis 17 100 Fly 1.11.45
Gavin Kilpatrick Open 25 Br/s 16.52
Gavin Kilpatrick Open 800 F/s 11.14.54
**Previous Record held since 1994**
December 2007
Tim Fory is Boy's captain and Zoe Kilpatrick girl's captain for 2008
September 2007
NEW CLUB RECORDS – 2007
Congratulations to the following for breaking Club Records at the recent 2007 Swans Open Meet
Name Age Group Event Time
Oliver Fitt 8 50 Ba/s 49.60
Oliver Fitt 8 50 Br/s 59.52
Oliver Fitt 8 50 F/s 48.30
David Curtis 17 50 Fly 29.35
*David Curtis 17 100 I.M. 1.09.01*
**This record had stood since 1994**
the following Swimmers only just missed breaking Club Records,
Name Age Group Event Time Margin(secs)
Olivia Hooper 9 50 Ba/s 46.02 3.35
Sadie Hodgson 12 50 F/s 34.99 2.80
Fiona Moore 14 50 Br/s 43.23 3.01
Katrina Curtis 14 50 F/s 33.22 3.30
Kristina Fitch 15 50 F/s 32.12 1.90
Suzannah George 15 50 Ba/s 36.37 1.72
Eleanor Roberts 16 50 F/s 30.34 0.63
Eleanor Roberts 16 50 Fly 36.20 2.28
Matthew Roland 12 50 Br/s 41.86 0.17
Ben Fory 12 50 F/s 34.86 3.25
Daniel Sadler 13 50 Ba/s 35.27 0.95
Daniel Sadler 13 50 F/s 31.80 2.48
Ewen Dymott 14 50 Br/s 40.18 3.58
Ashley Bygraves 15 50 F/s 28.36 1.18
William Nicholls 15 50 Br/s 38.56 3.08
Jamie Usher 16 50 F/s 29.84 3.12
David Curtis 17 50 F/s 28.74 1.81
David Curtis 17 50 Br/s 35.60 1.59
Gavin Kilpatrick Open 50 Fly 31.79 1.61
March 2007
Click here for club records set at county champs 2007 and here for near misses
Click here for new club records set at the club champs 2006 and here for near misses
December 2006
Club presentation evening. Channel swimmer, Edward Williams presented the medals.
David Curtis is boys' captain again for 2007. Stacey Paine is girls' captain.
October 2006
Club records 2006
Name Age Group Event Time
William Nicholls 14 800 F/S 10.40.22
Chris Osborne 12 200 Ba/s 2.51.50
David Curtis 16 200 I.M 2.33.98
John Lyons Open 50 Fly 30.18
Club records: Near misses at Open meet 2006
Name Age Group Event Time Margin(secs)
Fiona Moore 13 50m F/S 33.75 2.53
Katrina Curtis 13 50m F/s 34.18 2.96
Natalie Fitch 17 50m F/s 31.21 1.55
Catherine King 16 50m F/s 31.21 1.50
Bethan Kilpatrick 17 50m F/s 31.65 1.99
David Curtis 16 50m Fly 29.80 1.05
William Nicholls 14 100 I.M 1.14.69 1.33
David Middleton 14 100 I.M 1.15.22 1.86
John Lyons open 100 I.M 1.10.95 1.63
Eleanor Roberts 15 50 Ba/s 37.66 2.99
David Curtis 16 50 Br/s 35.69 0.14
William Nicholls 14 50 Br/s 39.27 2.67
David Middleton 14 50 Ba/s 32.36 0.23
David Curtis 16 50 Ba/s 32.06 1.31
John Lyons open 50 F/s 26.96 0.01
Jamie Usher 15 50 F/s 29.47 2.29
David Middleton 14 50 F/s 29.16 0.40
Club records: near misses at County Champs 2006
Name Age Group Event Time Margin(secs)
Chris Osborne 12 50m F/S 33.44 1.83
Tim Fory 14 50m F/S 30.24 1.44
David Middleton 14 50m F/S 29.55 1.79
Ashley Bygraves 14 50m F/S 29.86 1.10
David Curtis 16 50m F/S 28.69 1.47
David Curtis 16 50m Br/s 35.88 0.33
David Curtis 16 100m Br/s 1.21.04 1.47
David Curtis 16 50 Fly 29.27 1.52
William Nicholls 14 200 Fly 2.58.22 2.04
Chris Osborne 12 50 Ba/s 36.83 0.05
William Nicholls 14 50 Ba/s 34.76 2.63
David Middleton 14 50 Ba/s 32.48 0.35
Jamie Usher 15 50 Ba/s 33.19 2.13
David Curtis 16 50 Ba/s 31.31 0.56
David Middleton 14 100 IM 1.16.01 2.64
Natalie Fitch 17 50F/s 31.21 1.55
January 2006
Club records broken in 2005 listed below. Congratulations to all!!
| Name | Age Group | Event | Time |
| Ricky Thompson | 8 | 50 Ba/s | 58.66 |
| Ricky Thompson | 8 | 50 F/s | 51.93 |
| Megan Elt | 8 | 200 Br/s | 4.18.82 |
| Alistair Watkinson | 8 | 100 Br/s | 2.10.98 |
| Alistair Watkinson | 8 | 200 Br/s | 4.34.50 |
| Sadie Hodgson | 10 | 800 F/s | 16.50.50 |
| Chris Osborne | 11 | 800 F/s | 13.35.42 |
| Daniel Sadler | 11 | 200 Ba/s | 2.48.54 |
| Daniel Sadler | 11 | 1500 F/s | 23.54.04 |
| Daniel Sadler | 11 | 200 Back | 2.48.75 |
| Daniel Sadler | 11 | 100 Back | 1.18.21 |
| Daniel Sadler | 11 | 50 Back | 36.18 |
| Daniel Sadler | 11 | 200 F/S | 2.42.08 |
| Daniel Sadler | 11 | 400 I.M. | 6.31.43 |
| Katrina Curtis | 12 | 1500 F/s | 29.12.41 |
| Tim Fory | 13 | 100 Br/s | 1.26.23 |
| David Middleton | 13 | 50 Ba/s | 34.32 |
| Kit Wilkinson | 14 | 50 Ba/s | 32.13 |
| Kit Wilkinson | 14 | 100 Fly | 1.11.57 |
| Kit Wilkinson | 14 | 800 F/s | 11.26.26 |
| David Curtis | 15 | 50 Br/s | 35.48 |
| Zoe Kilpatrick | 15 | 1500 F/s | 23.53.44 |
| David Curtis | 15 | 25 Fly | 13.08 |
| Ruth Bird | open | 800 F/s | 12.52.32 |
| Bryn Dymott | open | 800 F/s | 11.41.32 |
| Gavin Kilpatrick | open | 200 I.M. | 2.40.02 |
January 2006. Ex-Swan Edward Williams aims to swim the channel in aid of prostate cancer research
Visit Edward's Website: here
December 2005. Natalie Fitch and David Curtis are the new club Captains.
Outgoing captains, Craig Hilton and Hannah R King announced the new club captains for 2006 at the Swans presentation evening. Good luck to David and Natalie.
November 2005. Swans take Division II title at Cambridgeshire County Cup
A tight race saw Swans take the Division II title at the Cambridgeshire County Cup narrowly beating Huntingdon and Ely. Perhaps the best race of the day was the boys 13/U freestyle relay. William Nicholls, Ashley Bygraves, David Middleton and Tim Fory combined to beat all the teams in Divisions I and II by a handsome margin.
October 2005 - Swans take flight to Cyprus
Forty members of St Neots Swans visited Cyprus for a one week training camp in the outdoor 50m pool in Coral Bay. The 10-lane pool was used by the British Olympic swimming team as a training centre before the 2004 Athens Olympics. The Swans completed ten two-hour training sessions in 5 days, swimming up to 45,000 metres. The weather was excellent all week and the pool great (if a little cold at times!).
June 2005 - Sadler makes real splash to win title
Danny Sadler has become the first male St Neots Swans swimmer to win an ASA Midland District Championship. Sadler won the boys' 10-year 100m backstroke at the event in Coventry, knocking three seconds off his personal best with a time of 1min 18.21sec. In doing so, he beat more than 40 swimmers, representing 17 counties in the largest district event in the country. And his victory was all the more remarkable because it was only the third time he had competed in a 50m pool. Having qualified for all 11 events in his age group, Daniel faced a demanding schedule over the two weekends of the event, but achieved personal bests in all of his races. Sadler also earned a silver medal in the 200m backstroke and was fourth in the 400m individual medley, fifth in the 200m medley, sixth in the 200m butterfly and seventh in the 100m butterfly. He was also presented with a special Speedo National Age Group Trophy by the president of the Midland ASA for finishing as the fourth placed 10-year-old boy overall in the competition. Sadler trains five times a week with his coach Linda- Ashley Davidson at the Swans Swimming Club in St Neots. Earlier this year, he won 11 gold medals at the Cambridgeshire ASA Championships.
Danny Sadler of St Neots Swans won nine out of ten possible gold medals in the county swimming championship to take the overall title for the 10 year old boys with ease. In doing this, Sadler achieved 5 qualifying times for the Midland district championship to be held in June. Every swim was a personal best but perhaps the highlight was the 200m backstroke where Sadler motored to 2min 48sec, more than 20 seconds inside the Midland district qualifying time.
The one race that Sadler didn’t win, the 50m breaststroke, was taken by Swans’ Andrew Burling meaning that the Swa